| Product | Price | What it is |
|---|---|---|
| QFL SMC Toolkit | £29.99/mo | SMC Sniper Pro + IFVG Elite Pro in one bundle |
| ORB SUITE | £49.99/mo | Opening range breakout strategy indicator for MNQ, 15-minute |
| IFVG ELITE PRO | £21.99/mo | Execution tool for intraday traders and scalpers |
| ORB Ultimate Pro | £19.99/mo | Opening range breakouts with confluence filters |
| SMC Sniper Pro | £19.99/mo | QuantFlowLabs' flagship SMC indicator |
GBP, as listed on Whop on September 30, 2026.
Best value
SMC Sniper Pro and IFVG Elite Pro bought separately come to £41.98/month. The QFL SMC Toolkit bundles both for £29.99.
Save with the bundle: £29.99/month.
Get the QFL SMC ToolkitRisk reminder: indicators support your analysis; they don't guarantee winning trades. Backtests are hypothetical and past performance doesn't predict future results.